Overview
An effortless ball strike from any lie
Features
Octaforce NEO (Hybrid)
Located in the crown, Octaforce NEO provides a reduction in weight for a lower and deep center of gravity.
Specifications
| No | 3 | 4 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Shaft | EX-E03 | ||||||||
| Shaft Flex | SL | R | S | SL | R | S | SL | R | S |
| Loft (°) | 20 | 23 | 26 | ||||||
| Lie (°) | 58.5 | 59 | 59.5 | ||||||
| Face (°) | 0.5 Open | ||||||||
| Volume (ml) | 108 | 107 | 106 | ||||||
| Shaft Weight (g) | 60 | 61 | 64 | 60 | 61 | 64 | 59 | 60 | 63 |
| Torque (°) | 4 | ||||||||
| Club Length (in) | 40.25 | 39.75 | 39.25 | ||||||
| Swing Weight | D0 | ||||||||
| Club Weight (g) | 352 | 353 | 356 | 357 | 358 | 361 | 363 | 364 | 367 |



















Reviews
There are no reviews yet.