Overview
Effortless distances and improved accuracy for mid-to-high handicap golfers
Features
Octaforce NEO (Driver)
For more distance
Located in the crown, Octaforce NEO provides a reduction in weight for a lower and deep center of gravity.
Located in the face, Octaforce NEO produces a 10% larger sweet spot for maximum repulsion and forgiveness.
Specifications
| Shaft | EX-E03 | ||||
|---|---|---|---|---|---|
| Shaft Flex | SL | R | S | SL | R |
| Loft (°) | 10.5 | 12 | |||
| Lie (°) | 59.5 | ||||
| Face (°) | 1.0 Open | ||||
| Volume (ml) | 460 | ||||
| Shaft Weight (g) | 54 | 55 | 60 | 54 | 55 |
| Torque (°) | 5.5 | 5.4 | 5.5 | ||
| Club Length (in) | 45.5 | ||||
| Swing Weight | D2.5 | ||||
| Club Weight (g) | 308 | 309 | 314 | 308 | 309 |

























Reviews
There are no reviews yet.