Overview
OUR BEST FEELING DISTANCE IRON, POWERED BY SPEED BRIDGE™
Speed Bridge™
Revolutionary Speed Bridge™ technology strategically supports the topline of the iron to unlock explosive distance and forgiveness with improved sound and feel
ECHO® Damping System
Designed with energy channeling geometry to quickly eliminate harsh vibrations at impact delivering better feel without sacrificing face flexibility
Speed Pocket™
Patented TaylorMade technology engineered to maximize face flexibility for increased ball speed and forgiveness on low face strikes
Ultra Thin Face
Ultra thin 1.5mm face design with Progressive Inverted Cone Technology delivers extreme ball speed across the face with an enhanced sweet spot designed to promote a straighter ball flight.
Progressive Inverted Cone Technology
Inverted Cone Technology (ICT) is now uniquely positioned on each iron face to both increase the sweet spot and minimize side spin on mishits promoting a straighter ball flight
Specifications
| CLUB | 4i | 5i | 6i | 7i | 8i | 9i | PW | AW | SW | LW |
| LOFT | 19° | 21.5° | 25.0° | 28.5° | 32.5° | 38.0° | 43.5° | 49.0° | 54.0° | 59.0° |
| LIE | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° | 64.5° |
| OFFSET | 5.8 | 5.2 | 4.7 | 4.2 | 3.5 | 3.0 | 2.6 | 2.0 | 1.5 | 1.5 |
| BOUNCE | 2° | 3° | 5° | 5° | 6.5° | 7° | 7.5° | 7.5° | 9° | 9° |
| LENGTH (ST/GR) | 39.125” | 38.50” | 37.88” | 37.25” | 36.75” | 36.25” | 35.75” | 35.50” | 35.25” | 35.00” |
| SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D3/D1 | D3/D1 |
| HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |

























Reviews
There are no reviews yet.