Overview
Designed to deliver Pโข790-like performance in a smaller package, the all-new Pโข770 leverages forged hollow body construction to pack as much distance and forgiveness as possible into a compact playerโs shape.
Features
Compact Players Shape
Designed to fit the eye of a more discerning player, the P770 shaping uses visual queues including a thin topline, less offset, and shorter blade length when compared to the P790
Forged Hollow Body Construction
Consists of a thin, wrap around forged 4140 face, soft carbon steel body and up to 46g of tungsten weighting designed to deliver explosive distance and forgiveness
SpeedFoam
Ultra-light urethane foam injected inside the head engineered to push the design limits of face speed while simultaneously improving feel
Thru Slot Speed Pocket
Our most flexible Speed Pocketโข design engineered to maximize ball speeds and provide exceptional forgiveness
Progressive ICT
Features patented Progressive Inverted Cone Technology strategically located in each iron designed to improve accuracy and protect off-center ball speed
Specifications
| CLUB | 3i | 4i | 5i | 6i | 7i | 8i | 9i | PW | AW |
| LOFT | 19.5ยฐ | 22.5ยฐ | 25.5ยฐ | 29ยฐ | 33ยฐ | 37ยฐ | 41.5ยฐ | 46ยฐ | 51ยฐ |
| LIE | 60.5ยฐ | 61.0ยฐ | 61.5ยฐ | 62.0ยฐ | 62.5ยฐ | 63.0ยฐ | 63.5ยฐ | 64.0ยฐ | 64.0ยฐ |
| OFFSET | 3.6mm | 3.3mm | 3.0mm | 2.7mm | 2.4mm | 2.2mm | 1.9mm | 1.6mm | 1.6mm |
| BOUNCE | 0.0ยฐ | 1.0ยฐ | 3.0ยฐ | 4.0ยฐ | 5.0ยฐ | 7.0ยฐ | 8.0ยฐ | 10.0ยฐ | 10.0ยฐ |
| LENGTH | 39″ | 38.5″ | 38″ | 37.5″ | 37″ | 36.5″ | 36″ | 35.75″ | 35.5″ |
| SWING WEIGHT | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 |
| HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |























Reviews
There are no reviews yet.