Overview
In a departure from recent iron models, PINGโs experts re-engineered the face of the G425 iron by employing a metal-wood-style, variable face thickness (VFT) design. This greatly increases flexing for measurable ball speed gains that launch shots higher and farther with the stopping power to hold greens โ a rare result with most of todayโs distance-minded irons.ย
In the process of creating the new face design, they developed a more compact head that sets a new standard for forgiveness for an iron its size. While shorter heel-to-toe than the G410 model, it boasts a 3% higher MOI due to mass savings from the new face geometry that have been re-allocated to the toe and hosel weights, which expands the perimeter weighting and greatly tightens dispersion.
Extensive finite element analysis was used to help develop a multi-material cavity badge that covers more of the face to damp undesirable frequencies and ensure a superb feel and pleasing sound. The G425 irons feature a performance-improving, water-repelling hydropearl chrome finish. The grooves in the PW, UW, SW and LW are precision-milled to ensure control and touch into and around the greens.
Specifications
| Club | Length | Loft | Power Spec Loft | Lie Angle | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|
| 4i | 38 7/8″ | 20.5ยฐ | 19.0ยฐ | 60.5ยฐ | 0.27″ | 5.0ยฐ | D0 |
| 5i | 38 1/4″ | 23.5ยฐ | 22.0ยฐ | 61.0ยฐ | 0.24″ | 6.0ยฐ | D0 |
| 6i | 37 5/8″ | 26.5ยฐ | 25.0ยฐ | 61.5ยฐ | 0.21″ | 7.0ยฐ | D0 |
| 7i | 37″ | 30.0ยฐ | 28.5ยฐ | 62.0ยฐ | 0.18″ | 8.0ยฐ | D0 |
| 8i | 36 1/2″ | 34.5ยฐ | 32.5ยฐ | 62.8ยฐ | 0.15″ | 9.0ยฐ | D0 |
| 9i | 36″ | 39.5ยฐ | 37.5ยฐ | 63.5ยฐ | 0.13″ | 11.0ยฐ | D0.5 |
| PW | 35 1/2″ | 44.5ยฐ | 42.5ยฐ | 64.1ยฐ | 0.11″ | 12.0ยฐ | D2 |
| UW | 35 1/2″ | 49.5ยฐ | 47.5ยฐ | 64.1ยฐ | 0.11″ | 12.0ยฐ | D2 |
| SW | 35 1/4″ | 54.0ยฐ | 52.5ยฐ | 64.4ยฐ | 0.09″ | 13.0ยฐ | D3 |

















Reviews
There are no reviews yet.