Overview
For the first time in eight years, the Speeder line has been completely redesigned and features a new breakthrough technology called Variable Torque Core (VTC).
Developed with our enso® system, the addition of VTC in Speeder NX focuses on tightening torque in the tip and handle sections of the shaft, promoting stability and improved dynamic loft and face closure at impact.
VARIABLE TORQUE CORE
Derived from enso® analytics, Variable Torque throughout the shaft allows for precise control over bending and torsional stiffness to increase overall performance.
Specifications
| MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR TIP LENGTH | BUTT DIA | BEND POINT | SPIN | LAUNCH |
| Speeder NX 40 | R2 | 46″ | 45.5g | 108 | 122 | 5.4 | 3.0 | .600 | LOW | MID/HIGH | MID/HIGH |
| R | 46″ | 47g | 104 | 108 | 5.4 | 3.0 | .600 | LOW | MID/HIGH | MID/HIGH | |
| SR | 46″ | 48.5g | 98 | 100 | 5.4 | 3.0 | .600 | LOW | MID/HIGH | MID/HIGH | |
| S | 46″ | 50g | 95 | 92 | 5.4 | 3.0 | .600 | LOW | MID/HIGH | MID/HIGH | |
| Speeder NX 50 | R | 46″ | 51.5g | 104 | 106 | 4.6 | 3.0 | .600 | MID | MID | MID/HIGH |
| SR | 46″ | 53g | 98 | 96 | 4.6 | 3.0 | .600 | MID | MID | MID/HIGH | |
| S | 46″ | 54.5g | 94 | 89 | 4.6 | 3.0 | .600 | MID | MID | MID/HIGH | |
| X | 46″ | 56g | 90 | 81 | 4.6 | 3.0 | .602 | MID | MID | MID/HIGH | |
| Speeder NX 60 | SR | 46″ | 62g | 97 | 92 | 3.7 | 3.0 | .602 | MID | MID/LOW | MID/HIGH |
| R | 46″ | 63.5g | 94 | 87 | 3.7 | 3.0 | .604 | MID | MID/LOW | MID/HIGH | |
| X | 46″ | 65g | 90 | 80 | 3.7 | 3.0 | .606 | MID | MID/LOW | MID/HIGH | |
| Speeder NX 70 | S | 46″ | 73g | 88 | 83 | 2.9 | 3.0 | .606 | MID | MID/LOW | MID/HIGH |
| X | 46″ | 74.5g | 83 | 79 | 2.9 | 3.0 | .608 | MID | MID/LOW | MID/HIGH |










Reviews
There are no reviews yet.