Overview
The PRO Iron Series features industry-leading High Density Composite Core (HDCC), which produces dialed-in swingweights at steel length. It is ideal for all swing types, available in 2-iron length “one length blanks”, giving fitters the option to soft or hard step to reach in-between flexes.
Specifications
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
| 75i | R | 40.5 | 76 | 54 | 49 | 3.0 | 6.0 | .605 | M | M | M |
| 75i | S | 40.5 | 78 | 50 | 45 | 3.0 | 6.0 | .605 | M | M | M |
| 95i | R | 40.5 | 95 | 56 | 50 | 3.0 | 6.0 | .605 | M | M | M |
| 95i | S | 40.5 | 95 | 52 | 47 | 3.0 | 6.0 | .605 | M | M | M |
| 95i | TOUR S | 40.5 | 96 | 42 | 40 | 2.8 | 6.0 | .605 | M/H | L/M | L/M |
| 95i | TOUR X | 40.5 | 97.5 | 38 | 37 | 2.7 | 6.0 | .605 | M/H | L/M | L/M |










Reviews
There are no reviews yet.