Overview
Enjoy immediate improvements with the forgiving hybrid-iron design of T-Rail.
T-Rail allows you to enjoy immediate improvements using your same swing. The game-changing hybrid-iron design provides effortless launch and forgiveness from every lie.
Features
Effortless Launch
A hollow, hybrid-like construction in every club gives you the highest launch and longest distances possible.
Shot-Making Simplified
A.I. designed H.O.T Face delivers more efficient speed and spin, creating a larger sweet spot for better launch and consistency with each strike.
Consistent Contact
Baffler Rails allow the club to glide effortlessly through the turf for more consistent contact.
Lightweight Design
T-Rail is equipped with a COBRA ULTRALITE shaft to create a lightweight, easy to swing design that enables effortless distance.
Specifications
| Hybrid | Loft | Lie Angle |
Length | Swing Weight |
Shaft Flex |
RH/LH |
|---|---|---|---|---|---|---|
| 4H | 20.0ยฐ | 58.5ยฐ | 39.75″ | C8 | *S, R, A | RH/LH |
| 5H | 23.0ยฐ | 59.0ยฐ | 39.00″ | C8 | *S, R, A | RH/LH |
| 6H | 26.0ยฐ | 59.5ยฐ | 38.50″ | C8 | *S, R, A | RH/LH |
| Iron | Loft | Lie Angle |
Offset (mm)ย |
Length | Graphite Swing Weight |
Graphite Shaft Flex |
*Steel Swing Weight |
*Steel Shaft Flex |
RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20.0ยฐ | 61.0ยฐ | 4.2 | 39.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 5 | 23.0ยฐ | 61.5ยฐ | 3.8 | 38.50″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 6 | 26.0ยฐ | 62.0ยฐ | 3.4 | 37.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 7 | 29.0ยฐ | 62.5ยฐ | 3.0 | 37.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 8 | 34.0ยฐ | 63.0ยฐ | 2.6 | 36.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 9 | 39.0ยฐ | 63.5ยฐ | 2.2 | 36.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| PW | 44.0ยฐ | 64.0ยฐ | 1.8 | 36.00″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| GW | 50.0ยฐ | 64.5ยฐ | 1.4 | 35.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| SW | 56.0ยฐ | 65.0ยฐ | 1.0 | 35.50″ | C8 | *S, R, A | D1 | S, R | RH/LH |
Shaft: COBRA Ultralite graphite
| Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |































Reviews
There are no reviews yet.