Overview

The Aerojet MAX fairway delivers more forgiveness through a draw-biased design that promotes more slice correction.
Features
PWR-BRIDGE WEIGHTING
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
PWRSHELL WITH H.O.T FACE
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
ADJUSTABLE WEIGHTING
Two adjustable weight settings in the back and heel allow for a neutral or draw-biased ball flight.
CARBON FIBER CROWN
A carbon crown enables a lower CG for higher launch and added forgiveness.
ADJUSTABLE LOFT
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5 from the printed loft on the head.
Specifications
| WOOD | LOFT & LIE SETTINGS | HEAD VOLUME |
LENGTH | HAND |
| -1.5ยฐ -1ยฐ -1ยฐD STDยฐ STDยฐD +1ยฐ +1ยฐD +1.5ยฐ | ||||
| 3W | 14.0ยฐ 13.5ยฐ 13.5ยฐD 15.5ยฐ 15.5ยฐD 16.5ยฐ 16.5ยฐD 17.0ยฐ (59.0 0ยฐ) (5 8 .30ยฐ) ( 5 9 . 6 0ยฐ) (57.70ยฐ) (6 0.30ยฐ) (5 8 .30ยฐ) (59.6 0ยฐ) (59.00ยฐ) | 169cc | 43.00″ | RH/LH |
| 5W | 17.0ยฐ 17.5ยฐ 17.5ยฐD 18.5ยฐ 18.5ยฐD 19.5ยฐ 19.5ยฐD 20.0ยฐ (59.75ยฐ) (59.0 0ยฐ) (6 0.4 0ยฐ) (58.50ยฐ) (61.10ยฐ) (59.0 0ยฐ) (6 0.4 0ยฐ) (59.75ยฐ) | 155cc | 42.50″ | RH/LH |
| 7W | 20.0ยฐ 20.5ยฐ 20.5ยฐD 21.5ยฐ 21.5ยฐD 22.5ยฐ 22.5ยฐD 23.0ยฐ (6 0.50ยฐ) (59. 8 0ยฐ) (61.10ยฐ) (59.20ยฐ) (61. 8 0ยฐ) (59. 8 0ยฐ) (61.10ยฐ) (6 0.50ยฐ) | 151cc | 42.00″ | RH/LH |






















Reviews
There are no reviews yet.