Overview

The Aerojet fairway provides forgiveness and versatility for those that desire high launch with a touch of workability.
Features
PWR-BRIDGE WEIGHTING
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
PWRSHELL WITH H.O.T FACE
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
CARBON FIBER CROWN
A carbon crown enables a lower CG for higher launch and added forgiveness.
ADJUSTABLE LOFT
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5 from the printed loft on the head.
Specifications
| WOOD | LOFT & LIE SETTINGS | HEAD VOLUME |
LENGTH | HAND |
| -1.5ยฐ -1ยฐ -1ยฐD STDยฐ STDยฐD +1ยฐ +1ยฐD +1.5ยฐ | ||||
| 3W | 13.5ยฐ 14.0ยฐ 14.0ยฐD 15.0ยฐ 15.0ยฐD 16.0ยฐ 16.0ยฐD 16.5ยฐ (5 8 .0 0ยฐ) (57.30ยฐ) ( 5 8 . 6 0ยฐ) (56.70ยฐ) (59.30ยฐ) (57.30ยฐ) (5 8 .6 0ยฐ) (58.00ยฐ) | 168cc | 43.00″ | RH/LH |
| 5W | 16.5ยฐ 17.0ยฐ 17.0ยฐD 18.0ยฐ 18.0ยฐD 19.0ยฐ 19.0ยฐD 19.5ยฐ (5 8 .75ยฐ) (5 8 .0 0ยฐ) (59.4 0ยฐ) (57.50ยฐ) (6 0.10ยฐ) (5 8 .0 0ยฐ) (59.4 0ยฐ) (5 8 .75ยฐ) | 159cc | 42.50″ | RH/LH |
| 7W | 19.5ยฐ 20.0ยฐ 20.0ยฐD 21.0ยฐ 21.0ยฐD 22.0ยฐ 22.0ยฐD 22.5ยฐ (59.50ยฐ) (5 8 . 8 0ยฐ) (6 0.10ยฐ) (58.20ยฐ) (6 0. 8 0ยฐ) (5 8 . 8 0ยฐ) (6 0.10ยฐ) (59.50ยฐ) | 158cc | 42.00″ | RH/LH |























Reviews
There are no reviews yet.