Overview
The same game-changing innovation that has made SteelFiber the No. 1 golf graphite iron shafts on the world tours, is also available for hybrid clubs. Specifically designed for use in hybrid clubs, SteelFiber golf hybrid shafts provide the accuracy of a steel shaft while also delivering the launch angles and spin rates needed for a hybrid club to perform as it was intended. The SteelFiber hybrid shafts are offered in a variety of weights and flexes to optimize hybrid performance for any player.
• Maximizes performance of hybrid clubs
• Delivers smooth transition between irons and woods
• Available in 3 weights and a variety of flexes to fit any swing
Specifications
| Shaft | Flex | Length | Weight | Torque | Tip OD | Butt OD | Parallel Tip | Bend Point |
|---|---|---|---|---|---|---|---|---|
| SteelFiber hls780 | F4 | 42″ | 75g | 3.2 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls780 | F3 | 42″ | 75g | 3.2 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls780 | F2 | 42″ | 75g | 3.2 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls880 | F5 | 42″ | 90g | 3.1 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls880 | F4 | 42″ | 90g | 3.1 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls880 | F3 | 42″ | 90g | 3.1 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls880 | F2 | 42″ | 90g | 3.1 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls980 | F5 | 42″ | 100g | 3.0 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls980 | F4 | 42″ | 100g | 3.0 | .370″ | .600″ | 5.9″ | Mid |
| SteelFiber hls980 | F3 | 42″ | 100g | 3.0 | .370″ | .600″ | 5.9″ | Mid |















Reviews
There are no reviews yet.